The five schedules, the refill and transfer rules, the four DEA forms — and the handful that candidates reliably mix up
Federal Requirements is 18.75% of the PTCE and it is almost all recall, which makes it the cheapest domain to lock down. Everything below is federal law. Your state may be stricter, and where the two differ, the stricter rule governs — that is the single most-tested idea in this section.
| Schedule | Abuse potential | Accepted medical use | Examples |
|---|---|---|---|
| C-I | Highest | None in the US | Heroin, LSD, MDMA, peyote, marijuana (federally) |
| C-II | High; severe dependence | Yes | Morphine, oxycodone, hydrocodone/APAP, fentanyl, hydromorphone, methadone, methylphenidate, amphetamine/dextroamphetamine, lisdexamfetamine, meperidine |
| C-III | Moderate | Yes | Buprenorphine/naloxone, ketamine, testosterone, acetaminophen with codeine, anabolic steroids |
| C-IV | Low | Yes | Alprazolam, lorazepam, diazepam, clonazepam, temazepam, tramadol, zolpidem, phenobarbital, phentermine, modafinil, carisoprodol |
| C-V | Lowest | Yes | Pregabalin, diphenoxylate/atropine, codeine-containing cough preparations |
C-I is never dispensed in a retail pharmacy. Manufacturer packaging carries the “C” symbol with the Roman numeral. Every scheduled drug on the Top 200 list is here, sorted by schedule.
| Schedule | Refills |
|---|---|
| C-II | Zero. Every fill needs a new prescription. |
| C-III / C-IV | Up to 5 refills within 6 months of the issue date — whichever limit is reached first. |
| C-V | No federal limit. Refilled as the prescriber authorises; state law may restrict it. |
The shorthand “C-III to C-V: five refills in six months” is repeated in a great deal of study material and it is wrong at the C-V end. Read the schedule in the question before you reach for the rule.
| Schedule | Transfer |
|---|---|
| C-II | No transfer in general. Narrow exception: an electronic C-II prescription may be transferred once, for the initial filling, at the patient’s request, where state law permits. |
| C-III / C-IV / C-V | One-time transfer in general, if state law permits — but unlimited (up to the refills remaining) when both pharmacies share a real-time online database. |
| Method | Permitted? |
|---|---|
| Written, signed in ink, or a DEA-compliant electronic prescription | Yes |
| Oral / phoned in | Emergency only — quantity limited to the emergency period (commonly taught as about 72 hours), and the pharmacist must receive the signed written prescription within 7 days. |
| Faxed | Only for long-term care, hospice, or compounded home-infusion/IV pain therapy patients. |
A partial fill of a C-II is permitted at the request of the patient or the prescriber, with the remainder supplied within 30 days.
106 versus 41 is the mix-up, in both directions. 106 is when it went missing; 41 is when you disposed of it on purpose. A break-in is a 106.
If a question hands you a purchase history, it is testing whether you noticed which limit the numbers are aimed at.